Because many of our libraries utilize the same eResource vendors, maintenance of the MARC records for these resources is centralized and performed by Pinnacle staff. The most popular eResource providers are regularly maintained on a specific schedule.
Vendor | How are Records Added? | How are Records Removed? |
---|---|---|
OverDrive | Records are added automatically via the Polaris API. This process runs daily. | Once a week, a member of the PinDigital committee weeds titles in OverDrive and sends the list to Pinnacle staff. Pinnacle removes the records from Polaris manually. |
Axis360 / eRead Illinois | Approximately once a month, RAILS staff send MARC records to [email protected]. Pinnacle staff add records to the ILS. | Approximately once a month, RAILS staff send MARC updates to [email protected]. Pinnacle staff remove records from the ILS. |
Hoopla | On the first of each month, MWT staff send updates to library staff and Pinnacle. Pinnacle adds the most popular new records each month (approximately 950) | On the first of each month, MWT sends updates to library staff and Pinnacle. Pinnacle removes recently removed titles. |
BiblioBoard | Every six months (Feb/Aug), Pinnacle staff retrieve new records to be added to the system from the BiblioBoard website. | Records are not removed regularly. |
Kanopy | Every three months (Jan/Apr/Jul/Oct), Pinnacle staff retrieve new records to be added to the system from the Kanopy website. | Every three months (Jan/Apr/Jul/Oct), Pinnacle staff retrieve a list of records to be removed from the catalog. |
All other eContent sources do not have regular MARC updates and are only maintained per library request:
- Creative Bug
- Flipster
- Freegal
- GaleCourses
- GVRL
- LinkedIn Learning
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article