When a bibliographic record is created, Polaris checks the LDR/06, LDR/07, the 006 tag, the 007 tag, and the 008 tag to determine the record’s primary Type of Material code (TOM). This generates the material type icon in the PAC.
Type of Material | Code | Marc |
Abstract![]() | abs | LDR/06 – a LDR/07 – i 008/21 – d 008/24 – a 008/25 – a |
Atlas![]() | atl | LDR/06 – e (or f) 008/25 – e (or) 006/00 – e (or f) 006/08 – e (or) 007/00 – a 007/01 – d |
Audio Books![]() | abk | LDR/06 – i 007/00 – s |
Audio Book on CD![]() | abc | LDR/06 – i 007/00 – s 007/01 – d 007/03 – f |
Blu-Ray Disc![]() | brd | LDR/06 – g 007/00 – v 007/01 – d 007/04 – s 007/05 – a 007/06 – I 007/07 – z 008/33 – v |
Blu-Ray + DVD![]() | bdv | [Two 007s needed] LDR/06 – g 007/00 – v 007/01 – d 007/04 – s (and) 007/00 – v 007/01 – d 007/04 – v |
Book![]() | bks | LDR/06 – a (or t) LDR/07 – NOT b, s, or i (or) OR 006/00 – a (or t) (or) OR 007/00 – t |
Book + CD![]() | bcd | LDR/06 – i 006/00 – a 007/00 – s 007/01 – d 007/03 – f (or) LDR/06 – a 006/00 – i (or j) 007/00 – s 007/01 – d 007/03 – f |
Book + DVD![]() | bkv | LDR/06 – a 006/00 – g 007/00 – v 007/01 – d 007/04 – v (or) LDR/06 – g 006/00 – a 007/00 – v 007/01 – d 007/04 – v |
Braille![]() | brl | LDR/06 – a, c, d, p, OR t 006/00 – a, c, d, p, OR t 008/23 – f (or) LDR/07 – b (or s) 006/00 – s 008/23 – f (or) LDR/06 – e, f, g, k, OR r 006/00 – e, f, g, k, OR r 008/29 – f |
DVD![]() | dvd | LDR/06 – g 007/00 – v 007/01 – d 007/04 – v 008/33 – v |
EAudioBook![]() | Aeb | [Two 007s needed] LDR/06 – i 006/00 – m 006/09 – h 007/00 – s 007/12 – e 007/13 – d 008/23 – s (OR o) (and) 007/00 – c 007/01 – r 007/05 – a |
Ebooks![]() | Ebk | LDR/06 – a 006/00 – m 007/00 – c 007/01 – r 008/23 – o |
Kit![]() | kit | LDR/06 – o (or) 006/00 – o (or) 007/00 – o |
Large Print![]() | lpt | LDR/06 – a, c, d, p, OR t 006/00 – a,c,d,p, OR t 008/23 – d (or) LDR/06 – e, f, g, k, OR r 006/00 – e, f, g, k, OR r 008/29 – d (or) LDR/07 – b (or s) 006/00 – s 008/23 – d |
Map![]() | map | 007/00 – a |
Music CD![]() | mcd | LDR/06 – j 007/00 – s 007/01 – d 007/03 – f (or) 006/00 – j 007/00 – s 007/01 – d 007/03 – f |
Newspaper![]() | new | LDR/06 – a 006/00 – s 008/21 – n (or) LDR/07 – b (or s) 006/00 – s 008/21 – n |
Periodical![]() | per | LDR/06 – a 006/00 – s 008/21 – p (or) LDR/07 – b (or s) 006/00 – s 008/21 – p |
| Three Dimensional Object (artifact) ![]() | art | LDR/06 – r (or) 006/00 – r |
Video Game![]() | vgm | LDR/06 – m 008/26 – g |
Videorecording![]() | vid | 007/00 – v |
Vinyl![]() | vyl | LDR/06 – i (or j) 007/00 – s 007/01 – d 007/03 – a, b, c, d, OR e |
Multiple TOMs - Order of Precedence
If a bibliographic record matches the criteria for more than one Type of Material, only one TOM icon is displayed as the "Primary TOM". For records with more than one possible TOM, the TOM with the lowest value (Order of Precedence) will be used as the Primary TOM.
Order of Precedence | Format/Type of Material | Code |
|---|---|---|
| 1 | Blu-Ray+DVD | bdv |
| 2 | Blu-ray Disc | brd |
| 3 | Eaudiobook | aeb |
| 4 | Book+CD | bcd |
| 5 | Book+Cassette | bcs |
| 6 | Abstract | abs |
| 7 | Digital Collection | dmc |
| 8 | Video Game | vgm |
| 9 | Book+DVD | bkv |
| 10 | DVD | dvd |
| 11 | Videotape | vcr |
| 12 | Streaming Video | stv |
| 13 | Videorecording | vid |
| 14 | Motion Picture | mot |
| 15 | Projected Medium | pgr |
| 16 | Two Dimensional Nonprojected Graphic | ngr |
| 17 | Three Dimensional Object (Artifact) | art |
| 18 | Visual Materials | vis |
| 19 | Music CD | mcd |
| 20 | Streaming Music | stm |
| 21 | Audio Book on CD | abc |
| 22 | Vinyl | vyl |
| 23 | Audio Book on Cassette | abt |
| 24 | Audio Books | abk |
| 25 | Musical Sound Recording | msr |
| 26 | Nonmusical Sound Recording | nsr |
| 27 | Sound Recording | rec |
| 28 | Printed Music | pmu |
| 29 | Manuscript Music | mmu |
| 30 | Atlas | atl |
| 31 | Printed or Manuscript Music | mus |
| 32 | Map | map |
| 33 | Globe | glb |
| 34 | Printed Cartographic Material | pcm |
| 35 | Manuscript Cartographic Material | mcm |
| 36 | Cartographic Material | cmt |
| 37 | Emagazine | emg |
| 38 | Ebook | ebk |
| 39 | Kit | kit |
| 40 | Archival/Mixed Materials | mix |
41 | Newspaper | new |
42 | Periodical | per |
43 | Serial | ser |
44 | Electronic Resources | elr |
45 | Large Print | lpt |
46 | Braille | brl |
47 | Manuscript Material | mss |
48 | Microform | mic |
49 | Book | bks |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article






















