When a bibliographic record is created, Polaris checks the LDR/06, LDR/07, the 006 tag, the 007 tag, and the 008 tag to determine the record’s primary Type of Material code (TOM). This generates the material type icon in the PAC.
| Type of Material | Abbreviation | MARC |
|---|---|---|
4K Blu-ray![]() | 4kb | LDR/06 = g (Projected medium) 008/33 = v (videorecording) 007/00 = v (videorecording) 007/01 = d (videodisc) 007/04 = t (4K Ultra HD) |
Abstract![]() | abs | LDR/06 = a (Language material) LDR/07 = i (Integrating Resource) 008/21 = d (Updating database) 008/24 = a (Abstracts / Summaries) 008/25 = a (Abstracts / Summaries) |
Archival/Mixed Materials![]() | mix | 006/00 = p (Mixed Material) (or) LDR/06 = p (Mixed Material) |
Atlas![]() | atl | LDR/06 = e or f (Cartographic material) 008/25 = e (Atlas) (or) 006/00 = e or f (Cartographic material) 006/07 = e (Atlas) (or) 007/00 = a (Map) 007/01 = d (Atlas) |
Audio Book on Cassette![]() | abt | LDR/06 = i (Nonmusical sound recording) 007/00 = s (Sound recording) 007/01 = s (Sound cassette) |
Audio Book on CD![]() | abc | LDR/06 = i (Nonmusical sound recording) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = f (CD audio) |
Audio Books![]() | abk | LDR/06 = i (Nonmusical sound recording) 007/00 = s (Sound recording) |
Blu-ray + DVD![]() | bdv | (Two 007s Needed) LDR/06 = g (Projected medium) 008/33 = v (videorecording) 007/00 = v (videorecording) 007/01 = d (videodisc) 007/04 = s (Blu-ray) 007/00 = v (videorecording) 007/01 = d (videodisc) 007/04 = v (DVD) |
Blu-ray Disc![]() | brd | LDR/06 = g (Projected medium) 008/33 = v (videorecording) 007/00 = v (videorecording) 007/01 = d (videodisc) 007/04 = s (Blu-ray) 007/05 = a (sound on medium) 007/06 = I (videodisc) 007/07 = z (other) |
Board Book![]() | bdb | 340 $l contains: - "board book" - "board-book" - "boardbook" - OR "board book binding" |
Board Game![]() | bdg | LDR/06 = r (Three-dimensional artifact) 008/33 = g (Game) |
Book![]() | bks | One of the following: (most common) LDR/06 = a or t (Language material) LDR/07 is NOT: b, i, or s OR (option 2) 006/00 = a or t (Language material) OR (option 3) 007/00 = t AND (applies to ANY option) 006/00 is NOT m (Computer file) |
Book + Cassette![]() | bcs | LDR/06 = a or i (Language material OR Nonmusical sound recording) 006/00 = a (Language material) 007/00 = s (Sound recording) 007/01 = s (Sound cassette) 007/12 = e |
Book + CD![]() | bcd | LDR/06 = i or j (Sound recording) 006/00 = a (Language material) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = f (CD audio) (or) LDR/06 = a (Language material) 006/00 = i or j (Sound recording) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = f (CD audio) |
Book + DVD![]() | bkv | LDR/06 = a (Language material) 006/00 = g (Projected medium) 007/00 = v (Videorecording) 007/01 = d (Videodisc) 007/04 = v (DVD) (or) LDR/06 = g (Projected medium) 006/00 = a (Language material) 007/00 = v (Videorecording) 007/01 = d (Videodisc) 007/04 = v (DVD) |
Braille![]() | brl | Any of the following: LDR/06 = a, c, d, p, or t 008/23 = f (Braille) (or) 006/00 = a, c, d, p, or t 008/23 = f (Braille) (or) LDR/07 = b or s 008/23 = f (Braille) OR 006/00 = s 008/23 = f (Braille) (or) LDR/06 = e, f, g, k, or r 008/29 = f (Braille) OR 006/00 = e, f, g, k, or r 008/29 = f (Braille) |
Cartographic Material![]() | cmt | LDR/06 = e or f (Cartographic material) (or) 006/00 = e or f (Cartographic material) |
Digital Collection![]() | dmc | LDR/06 = m (Computer file) LDR/07 = c (Collection) |
DVD![]() | dvd | LDR/06 = g (Projected medium) 008/33 = v (videorecording) 007/00 = v (Videorecording) 007/01 = d (Videodisc) 007/04 = v (DVD) |
Eaudiobook![]() | aeb | (Two 007s Needed) LDR/06 = i (Nonmusical sound recording) 006/00 = m (computer file) 006/09 = h (audio file) 008/23 = o or s (Online OR Electronic) 007/00 = c (Electronic resource) 007/01 = r (Remote) 007/05 = a (Sound) 007/00 = s (Sound recording) 007/12 = e (Digital) 007/13 = d (Electrical capture, digital storage) |
Ebook![]() | ebk | LDR/06 = a (Language material) 006/00 = m (Computer file) 007/00 = c (Electronic resource) 007/01 = r (Remote access) 008/23 = o (Online) |
Electronic Resources![]() | elr | LDR/06 = m (Computer file) (or) 006/00 = m (Computer file) (or) 007/00 = c (Electronic resource) |
Emagazine![]() | emg | LDR/07 = s (Serial) 008/21 = p (Periodical) 008/23 = o (Online) |
Globe![]() | glb | 007/00 = d (Globe) |
Kit![]() | kit | LDR/06 = o (Kit) (or) 006/00 = o (Kit) (or) 007/00 = o (Kit) |
Large Print![]() | lpt | LDR/06 = a, c, d, p, or t 008/23 = d (Large print) OR 006/00 = a, c, d, p, or t 008/23 = d (Large print) (or) LDR/06 = e, f, g, k, or r 008/29 = d (Large print) OR 006/00 = e, f, g, k, or r 008/29 = d (Large print) (or) LDR/07 = b or s 008/23 = d (Large print) OR 006/00 = s 008/23 = d (Large print) |
Launchpad![]() | Lau | LDR/06 = m (Computer file) 007/00 = c (Electronic resource) 007/01 = s (Direct electronic) 007/03 = c (Chip cartridge / dedicated device) |
Manuscript Cartographic Material![]() | mcm | LDR/06 = f (Manuscript cartographic material) (or) 006/00 = f (Manuscript cartographic material) |
Manuscript Material![]() | mss | LDR/06 = d, f, or t (or) 006/00 = d, f, or t |
Manuscript Music![]() | mmu | LDR/06 = d (Manuscript music) (or) 006/00 = d (Manuscript music) |
Map![]() | map | 007/00 = a (Map) |
Microform![]() | mic | 007/00 = h (Microform) (or) LDR/06 = a, c, d, p, or t 008/23 = a, b, or c (Microfilm, microfiche, microopaque) (or) 006/00 = a, c, d, p, or t 008/23 = a, b, or c (Microfilm, microfiche, microopaque) (or) LDR/07 = b or s 008/23 = a, b, or c OR 006/00 = s 008/23 = a, b, or c (or) LDR/06 = e, f, g, k, or r 008/29 = a, b, or c OR 006/00 = e, f, g, k, or r 008/29 = a, b, or c |
Motion Picture![]() | mot | 007/00 = m (Motion picture) |
Music CD![]() | mcd | LDR/06 = j (Musical sound recording) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = f (CD audio) (or) 006/00 = j (Musical sound recording) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = f (CD audio) |
Musical Sound Recording![]() | msr | |
Newspaper![]() | new | LDR/06 = a (Language material) LDR/07 = b or s (Serial) 006/00 = s (Serial) 008/21 = n (Newspaper) |
Nonmusical Sound Recording![]() | nsr | LDR/06 = i (Nonmusical sound recording) (or) 006/00 = i (Nonmusical sound recording) |
Periodical![]() | per | LDR/06 = a (Language material) LDR/07 = b or s (Serial) 006/00 = s (Serial) 008/21 = p (Periodical) |
Playaway![]() | pla | LDR/06 = i (Nonmusical sound recording) 006/00 = m (Computer file) 006/06 = q (Direct electronic) 006/09 = h (Sound) AND DOES NOT CONTAIN: 006/00 = a (Language Material) |
Printed Cartographic Material![]() | pcm | LDR/06 = e (Cartographic material) (or) 006/00 = e (Cartographic material) |
Printed Music![]() | pmu | LDR/06 = c (Notated music) (or) 006/00 = c (Notated music) |
Printed or Manuscript Music![]() | mus | LDR/06 = c or d (Printed or manuscript music) (or) 006/00 = c or d (or) 007/00 = q (Notated music) |
Projected Medium![]() | pgr | LDR/06 = g (Projected medium) (or) 006/00 = g (Projected medium) (or) 007/00 = g (Projected medium) |
Read Along Book![]() | rab | (Two 006s Needed) LDR/06 = i (Nonmusical sound recording) 006/00 = m (Computer file) 006/06 = q (Direct electronic) 006/09 = h (Sound) 006/00 = a (Language Material) |
Serial![]() | ser | LDR/07 = b, i, or s (Serial) (or) 006/00 = s (Serial) |
Sound Recording![]() | rec | LDR/06 = i or j (Nonmusical or musical sound recording) (or) 006/00 = i or j (or) 007/00 = s (Sound recording) |
Streaming Music![]() | stm | LDR/06 = j (Musical sound recording) 008/23 = o or s (Online / Electronic) |
Streaming Video![]() | stv | LDR/06 = g (Projected medium) 008/29 = o or s (Online / Electronic) |
Three Dimensional Object (Artifact)![]() | art | LDR/06 = r (Three-dimensional artifact) (or) 006/00 = r (Three-dimensional artifact) |
Toy![]() | toy | LDR/06 = r (Three-dimensional artifact) 008/33 = w (Toy) |
Two Dimensional Nonprojected Graphic![]() | ngr | LDR/06 = k (Two-dimensional nonprojectable graphic) (or) 006/00 = k (or) 007/00 = k (Graphic) |
Video Game![]() | vgm | LDR/06 = m (Computer file) 008/26 = g (Game) (or) 006/00 = m (Computer file) 006/09 = g (Game) |
Videorecording![]() | vid | 007/00 = v (Videorecording) |
Videotape![]() | vcr | 007/00 = v (Videorecording) 007/01 = c or f (Videocassette formats) |
Vinyl![]() | vyl | LDR/06 = i or j (Sound recording) 007/00 = s (Sound recording) 007/01 = d (Sound disc) 007/03 = a, b, c, d, or e |
Visual Materials![]() | vis | LDR/06 = g, k, or r (Projected medium, graphic, or 3D object) (or) 006/00 = g, k, or r (or) 007/00 = f, g, k, or m |
WhaZoodle![]() | wha | (Two 007s needed) LDR/06 = m (Computer file) 007/00 = c (Electronic resource) 007/01 = z (Other electronic) 008/23 = q (Direct electronic ) 008/26 = h (Handheld device / specialized format) 007/00 = s (Sound recording) 007/01 = z (Other sound format) |
Multiple TOMs - Order of Precedence
If a bibliographic record matches the criteria for more than one Type of Material, only one TOM icon is displayed as the "Primary TOM". For records with more than one possible TOM, the TOM with the lowest value (Order of Precedence) will be used as the Primary TOM.
| Order of Precedence | Format/Type of Material | Code | TOM ID |
| 1 | 4K Blu-ray | 4kb | 54 |
| 2 | Blu-ray + DVD | bdv | 45 |
| 3 | Blu-ray Disc | brd | 40 |
| 4 | Eaudiobook | aeb | 41 |
| 5 | Book + CD | bcd | 42 |
| 6 | Book + Cassette | bcs | 43 |
| 7 | Abstract | abs | 39 |
| 8 | Digital Collection | dmc | 38 |
| 9 | Video Game | vgm | 44 |
| 10 | Book + DVD | bkv | 46 |
| 11 | DVD | dvd | 33 |
| 12 | Videotape | vcr | 34 |
| 13 | Streaming Video | stv | 49 |
| 14 | Videorecording | vid | 18 |
| 15 | Motion Picture | mot | 17 |
| 16 | Projected Medium | pgr | 16 |
| 17 | Two Dimensional Nonprojected Graphic | ngr | 19 |
| 18 | Three Dimensional Object (Artifact) | art | 20 |
| 19 | Visual Materials | vis | 4 |
| 20 | Playaway | pla | 64 |
| 21 | Read Along Book | rab | 65 |
| 22 | Music CD | mcd | 35 |
| 23 | Streaming Music | stm | 48 |
| 24 | Audio Book on CD | abc | 52 |
| 25 | Vinyl | vyl | 51 |
| 26 | Audio Book on Cassette | abt | 53 |
| 27 | Audio Books | abk | 37 |
| 28 | Musical Sound Recording | msr | 21 |
| 29 | Nonmusical Sound Recording | nsr | 22 |
| 30 | Sound Recording | rec | 5 |
| 31 | Printed Music | pmu | 9 |
| 32 | Manuscript Music | mmu | 10 |
| 33 | Atlas | atl | 47 |
| 34 | Printed or Manuscript Music | mus | 2 |
| 35 | Map | map | 13 |
| 36 | Globe | glb | 14 |
| 37 | Printed Cartographic Material | pcm | 11 |
| 38 | Manuscript Cartographic Material | mcm | 12 |
| 39 | Cartographic Material | cmt | 3 |
| 40 | Emagazine | emg | 50 |
| 41 | Ebook | ebk | 36 |
| 42 | Kit | kit | 23 |
| 43 | Archival/Mixed Materials | mix | 7 |
| 44 | Newspaper | new | 25 |
| 45 | Periodical | per | 24 |
| 46 | Serial | ser | 8 |
| 47 | Launchpad | lnc | 68 |
| 48 | WhaZoodle | wha | 70 |
| 49 | Electronic Resources | elr | 6 |
| 50 | Large Print | lpt | 27 |
| 51 | Braille | brl | 28 |
| 52 | Manuscript Material | mss | 15 |
| 53 | Microform | mic | 26 |
| 54 | Board Game | bgm | 66 |
| 55 | Toy | toy | 69 |
| 56 | Board Book | bbk | 67 |
| 57 | Book | bks | 1 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
























































